Red Wing Art Pottery, Kitchenware, and Dinnerware
Designed by Belle Kogan
[Wing Tips Home] [Artware]
Bernard and Barbara Banet
838 Heatherway
Ann Arbor, Michigan 48104-2734
Phone: 734 665-7842
Fax: 734 665-7872
E-mail: bab@optimation.com
This is a list of the mold numbers of the Red Wing pieces believed to be designed by Belle Kogan and her firm, Belle Kogan Associates of New York City. Most of these shapes were identified for us by Belle Kogan in 1992 or earlier. Where there were inconsistencies in her recollections from one catalog to another, we have listed the piece as hers.
All Red Wing shape numbers beginning with "B" are attributed to Belle Kogan. We list the "B's" that we know about in a separate sequence.
--- Bernie & Barb Banet, May 25, 1998
| 193 | apple cookie jar 8" |
| 194 | pear cookie jar 9" |
| 205 | pineapple cookie jar 8.5" |
| 208 | apple covered marmalade jar 4" |
| 209 | pineapple cov'd marmalade jar 4.5" |
| 213 | apple bowl or covered marmite 5" |
| 214 | pear bowl or covered marmite 5.25" |
| 215 | pineapple bowl or covered marmite 5" |
| 216 | apple salad bowl 12" |
| 217 | pear salad bowl 12" |
| 218 | pineapple salad bowl 13" |
| 219 | pear covered marmalade jar 5" |
| 220 | apple bowl 9.5" |
| 221 | pear bowl 10" |
| 222 | pineapple bowl 10" |
| 223 | apple covered casserole 9.5" |
| 224 | pear covered casserole 10" |
| 225 | pineapple covered casserole 10" |
| 226 | plate for marmites or bowls 6.25" |
| 227 | apple covered marmalade jar w/ plate |
| 228 | pear covered marmalade jar w/ plate |
| 229 | pineapple cov'd marmalade jar w/ plate |
| 231 | banana cookie jar 9" |
| 232 | grape cookie jar 9.5" (Gypsy Trail) |
| 401 | vase with raised cattails |
| 404 | vase 12" |
| 405 | vase 10.5" |
| 408 | vase 7" (Duo-vase) |
| 408A | planter 2.75x6.5" (Duo-vase) |
| 416 | gladiolus vases 9, 10, 12" |
| 431 | planter: rectangular, textured |
| 637 | bowl w/ crisscross design |
| 695 | ashtray: fluted edge, large |
| 746 | vase 8" |
| 751 | vase 6.5" |
| 763 | vase 7.5" |
| 764 | vase (2-handled) |
| 766 | ashtray (very small round) ? |
| 771 | vase 7.5" |
| 773 | vase 7.5" |
| 777 | vase 7.5" |
| 783 | vase 10" |
| 785 | compote 5.5" (Prismatique) |
| 786 | planter 5.5" (Prismatique) |
| 787 | compote 6.5" (Prismatique) |
| 788 | compote 5.5" (Prismatique) |
| 789 | bowl 10.5" (Prismatique) |
| 790 | bowl 8.75" (Prismatique) |
| 791 | bowl 6.5" (Prismatique) |
| 792 | bowl 7" (Prismatique) |
| 793 | planter 5.5" (Prismatique) |
| 793 | vase 10" (not Prismatique) |
| 794 | vase 11" (Prismatique) |
| 795 | vase 8" (Prismatique) |
| 796 | compote 8.5" (Prismatique) |
| 797 | vase 11" (Prismatique) |
| 797 | vase 10" (not Prismatique) |
| 798 | vase 8" (Prismatiqe) |
| 799 | vase 14" (Prismatique) |
| 800 | relish dish (square w/in square)? |
| 801 | candy dish (3-part hexagon) |
| 802 | relish dish (round w/ 6 teardrops) |
| 803 | relish dish (square w/ 3 triangles) |
| 804 | relish dish (rectangular w/ 2 squares) |
| 806 | vase 11" |
| 808 | vase 11.5" |
| 813 | vase 12" |
| 815 | vase 13" |
| 820 | vase 13" |
| 826 | ashtray (round w/ handle across top) |
| 827 | ashtray ("teepee")? |
| 827 | bowl 11.5" (shell) goes w/ #828 |
| 828 | candlesticks 4.5" |
| 834 | vase 15" |
| 837 | bowl 8" (Belle) |
| 838 | compote 8" (Belle) |
| 839 | compote 8" (Belle) |
| 840 | bowl 10" oval (Belle) |
| 841 | vase 6" (Belle) |
| 842 | vase 8" footed (Belle) |
| 843 | vase 10" (Belle) |
| 843 | vase 18.5" (not Belle Line) |
| 844 | vase 6.5" (Belle) |
| 845 | vase 8" fan (Belle) |
| 846 | gladiolus vase 12" (Belle) |
| 847 | vase 10" (Belle) |
| 848 | compote 10" oval (Belle) |
| 873 | vase 4.5" |
| 874 | vase 4.25" |
| 874 | (Belle line) |
| 875 | vase 6.5" footed (Belle) |
| 876 | candlestick 4.5" (Belle) |
| 877 | bowl 6.5" (Belle) |
| 879 | compote on base 6.5" (Belle) |
| 880 | bowl oval (Belle) |
| 881 | bowl oval (Belle) |
| 883 | vase w/ 2 handles 10" |
| 885 | vase 9.5" |
| 886 | vase 7.5" |
| 887 | vase: tall |
| 888 | vase 7.5" |
| 889 | vase 7.5" |
| 892 | vase 7.5" fan (shell) |
| 897 | vase 4.5" fan (shell) |
| 898 | vase 4.5" |
| 899 | vase 4.5" |
| 899 | bowl 4.5" x 9" (amoeba-ish) |
| 903 | bowl 12" (Fondoso) |
| 904 | candlesticks 2.5" (Fondoso) |
| 905 | bowl 11.5" |
| 906 | bowl 7" |
| 907 | vase 4" |
| 910 | planter 9.5" goose |
| 912 | vase 6" apple |
| 913 | vase 6" pear |
| 918 | planter 5.75" goose |
| 920 | planter 7" snail |
| 926 | vase |
| 930 | vase 7.5" |
| 943 | planter 5.5" |
| 944 | bowl 7" |
| 945 | bowl 5.5" |
| 946 | vase 6" |
| 949 | vase 6" |
| 950 | vase 6" |
| 951 | vase 6"? |
| 954 | planter 6" (Terracraft) |
| 955 | vase 6" (Terracraft) |
| 956 | planter 7" (Terracraft) |
| 957 | vase 8" (Terracraft) |
| 958 | planter 11.5" (Terracraft-B.K.?) |
| 959 | planter 11" (Terracraft) |
| 960 | planter 6.5" (Terracraft) |
| 961 | vase 10.5" (Terracraft) |
| 962 | vase 9" (Terracraft) |
| 963 | vase 10" (Terracraft) |
| 964 | vase 12" (Terracraft) |
| 965 | vase 8" (Terracraft)? |
| 966 | vase/bowl 10.5" (Terracraft-B.K.?) |
| 967 | planter 6.5" (Terracraft) |
| 968 | candlestick (Terracraft) |
| 975 | vase 6" (Magnolia) |
| 976 | vase 10" (Magnolia) |
| 980 | candlesticks 8" |
| 981 | candlesticks 8" |
| 982 | apple vase |
| 983 | pear vase 4" |
| 984 | pepper vase 4" |
| 985 | pineapple vase 4.5" |
| 986 | shell planter 6.5" |
| 987 | shell planter 5.5" |
| 992 | frog planter 5" |
| 993 | shell planter 4.5" |
| 994 | humidifier apple 7" |
| 995 | planter 9" |
| 996 | bowl 6.5 (Terracraft?) |
| 997 | bowl 8.5" (Terracraft?) |
| 998 | bowl 7" (Terracraft?) |
| 998 | shallow bowl 7" (not Terracraft) |
| 999 | vase 6.5" |
| 1000 | vase 8" |
| 1001 | vase 6" |
| 1002 | vase 8" |
| 1003 | vase 9" |
| 1004 | wall pocket 8" |
| 1005 | wall pocket 8" |
| 1010 | vase 8.5" (Magnolia) |
| 1011 | vase 12" (Magnolia) |
| 1012 | pitcher 7" (Magnolia) |
| 1013 | pitcher 14" (Magnolia) |
| 1014 | bowl 12.5" (Magnolia) |
| 1015 | candlesticks 3.5" (Magnolia) |
| 1016 | bowl 10.5" (Magnolia) |
| 1017 | bowl 8" (Magnolia) |
| 1018 | cigarette box 4x3.5" (Magnolia) |
| 1019 | ashtray 4.5" (Magnolia) |
| 1020 | pitcher 10.5" (Magnolia) |
| 1021 | pitcher 12" (Magnolia) |
| 1022 | vase w/ lid 12" (Magnolia) |
| 1023 | urn 10.5" (Magnolia) |
| 1025 | vase 8" (Magnolia) |
| 1026 | vase 10" (Magnolia) |
| 1027 | vase 14" (Magnolia) |
| 1028 | pitcher 6" (Magnolia) |
| 1029 | candlesticks 7.5" (Magnolia) |
| 1030 | vase 10" (Magnolia) |
| 1031 | vase 8.5" (Magnolia) |
| 1032 | plate 13" (Magnolia) |
| 1037 | bowl 8x8" |
| 1040 | bowl rectangular |
| 1049 | vase 8.5" |
| 1050 | vase 8" |
| 1054 | vase 8" (2 handles) |
| 1073 | vase 8.25" |
| 1091 | vase 6" |
| 1219 | pitcher w/ floral design |
| 1240 | bowl (leaf shaped) |
| 1251 | bowl (leaf shaped) |
| 1265 | planter rectangular |
| 1302 | compote |
| 1304 | bowl 13" ("amoeba") |
| 1306 | bowl 12x12" (curved corners) |
| 1309 | "King" figurine; same as B1389) |
| 1348 | bowl 12x7"x1.75" deep |
| 1402 | planter |
| 1403 | planter |
| 1407 | bowl |
| 1463 | bowl |
| B1389 | figurine 10" Oriental male ("king") |
| (1347?) | goes w/1309/1348?) |
| B1391 | planter rectangular 7.5" |
| B1392 | vase 7.5" |
| B1393 | bowl 5.5x9x1.5" |
| B 1395 | |
| B1396 | bowl 7x7x1.5" |
| B1397 | |
| B1398 | vase 7.75x4" (leaves) |
| B1399 | vase 5x6x2" (double shell) |
| B1400 | vase 5x6x1.75" |
| B1401 | planter/bowl 7x3x3" |
| B1402 | planter/bowl 7" |
| B1403 | planter/bowl 5.5" diam. |
| B1404 | planter square 5" w x 6" h |
| B1405 | bowl 9x9" |
| B1406 | bowl 8.5x13" |
| B1407 | bowl 10x13" (leaf) |
| B1408 | bowl 10x13 (amoeba) |
| B1409 | candlestick 5" |
| B1410 | candlestick 6" |
| B1411 | candlesticks 4x4" |
| B1412 | vase 7" (Duo-vase) |
| B1412 | A planter 2.75x4.75" |
| B1414 | figurine cowgirl |
| B1415 | figurine cowboy |
| B1416 | figurine dancer |
| B1417 | figurine accordionist |
| B1418 | vase 6.75" (Duo-vase) |
| B1418 | A planter 5.25x4.75" (Duo-vase) |
| B1419 | gladiolus vase 12" |
| B1420 | dish w/ 2 candleholders 15x5x6" |
| B1421 | 2 bowls (tear drop - 7x7") go w/ B1422 |
| B1422 | candleholder (3 holes) goes w/ B1421 |
| B1425 | vase 8x6x4" (asymmetrical) |
| B1426 | vase 8"high (8" across bott.) |
| B1427 | vase double 8" |
| B1428 | vase 8x5.5 w/2 2"cylinders+handle |
| B1429 | vase 8x6.5x4" w/ 3 "holes" in top |
| B1430 | vase |
| B1431 | vase (swirl, 8") |
| B1433 | vase 10 x 8" wide (double) |
| B1435 | bowl unusual asymmetrical 1.5" deep |
| B1437 | ashtray |
| B2000 | vase 8" (Bird of Paradise Tropicana) |
| B2001 | vase 8" (Shell Ginger Tropicana) |
| B2002 | vase 8" (Desert Flower Tropicana) |
| B2003 | vase 10" (Bird of Paradise Tropicana) |
| B2004 | vase 10" (Desert Flower Tropicana) |
| B2005 | vase 10" (Shell Ginger Tropicana) |
| B2006 | vase 12" (Bird of Paradise Tropicana) |
| B2007 | vase 12" (Shell Ginger Tropicana) |
| B2008 | vase 12" (Desert Flower Tropicana) |
| B2009 | vase 14" (Bird of Paradise Tropicana) |
| B2010 | bowl 16.5" (Shell Ginger Tropicana) |
| B2011 | bowl 13.25" (Shell Ginger Tropicana) |
| B2012 | bowl 13" (Desert Flower Tropicana) |
| B2013 | |
| B2014 | bowl 14" (Bird of Paradise Tropicana) |
| B2015 | bowl 12x7" (leaf- or boat-shaped) |
| B2016 | planter 10" (Tropicana) |
| B2017 | planter 8" (Tropicana) |
| B2018 | window box 13" (Tropicana) |
| B2019 | candelabra 6" (Tropicana) |
| B2100 | vase 8" (Textura) |
| B2101 | planter rectangular 7.5" (Textura) |
| B2103 | vase 7.5" (Textura) |
| B2104 | vase 10" (Textura) |
| B2105 | vase 10" (Textura) |
| B2106 | |
| B2107 | vase 12" (Textura) |
| B2108 | bowl 11.24" (Textura-leaf-shaped) |
| B2109 | bowl 12.25 (Textura-rectangular) |
| B2110 | bowl 14.5" (Textura) |
| B2111 | candlesticks 5x5" (Textura) |
| B2112 | vase 8" (Textura) |
| B2113 | vase 7" (Duo-vase) |
| B2113A | planter 2.75x4.75" (Duo-vase) |
| B2200 | vase 8" (Classical) |
| B2201 | vase 10" (Classical) |
| B2202 | bowl 13" (Classical) |
| B2203 | vase 4" high x 6" long (Classical) |
| B2204 | candlesticks 6" (Classical) |
| B2205 | bowl 9.75" (Classical) |
| B2206 | bowl 15" (Classical) |
| B2316 | vase (w/ hole thru side) |
| B2317 | vase |
| B2500 | (Deluxe) |
| B2501 | bowl 13" (Shell Deluxe) |
| B2502 | candlestick 4.5" (Shell Deluxe) |
| B2503 | porpoise 9.5" tall |
| B2504 | bowl 14.5" (Ivy Deluxe) |
| B2505 | candlesticks 4.5" (Ivy Delux) |
| B2506 | swan 9" tall |
| B2507 | planter - muse with lyre and fawn |
| B2508 | |
| B2508A | |
| B2509 | |
| B2509A |
*Asterisk indicates shapes that Belle Kogan did not design
| F101 plates 6.5, 8.5, 9.5, 12" (Fondoso) | |
| F102 chop plate 14" (Fondoso) | |
| F103 oval platter 12" (Fondoso) | |
| F104 tea cup and saucer (Fondoso) | |
| F105 small sugar (Fondoso) | |
| F106 small creamer (Fondoso) | |
| F107 large sugar (Fondoso) | |
| F108 large creamer (Fondoso) | |
| F109 small salt & pepper (Fondoso) | |
| F110 vegetable dish 8" (Fondoso) | |
| F111 coffee server, wood handle (Fondoso) | |
| F112 coffee pot (Fondoso) | |
| F113 teapot 3 cup, 6 cup (Fondoso) | |
| F114 mug 7 oz. (Fondoso) | |
| F115 mug 10 oz.(Fondoso) | |
| F116 tilt pitcher (Fondoso) | |
| F117 straight pitcher 18,32,76 oz.(Fondoso) | |
| F118 dessert cup 4" (Fondoso) | |
| F119 custard cup (Fondoso) | |
| F120 sauce dish 5.5" (Fondoso) | |
| F121 salad bowl 11" (Fondoso) | |
| F122 marmite pot & cover 4.5" (Fondoso) | |
| F123 French marmite cov'd pot 4.5" (Fondoso) | |
| F124 soup or cereal dish (Fondoso) | |
| F125 coupe soup dish 7.5" (Fondoso) | |
| F126 shirred egg dish (Fondoso) | |
| F127 covered casserole 8.5" (Fondoso) | |
| F128 covered butter dish (Fondoso) | |
| F129 batter pitcher & cover (Fondoso) | |
| F130 syrup jug and cover (Fondoso) | |
| F131 batter pitcher tray (Fondoso) | |
| F132 cookie jar and cover 8.5" (Fondoso) | |
| F133 jar for sugar 8.5" (Fondoso) | |
| F134 jar for flour 8.5" (Fondoso) | |
| F135 jar for coffee 8.5" (Fondoso) | |
| F136 large salt & pepper (Fondoso) | |
| F137 mixing bowls 5, 6, 7, 8, 9" (Fondoso) | |
| F138 relish dish |